Koyota is a professional Fortnite player from Japan.
...
| Name | N/A |
|---|---|
| Birthday | December 11, 2007 |
| Country | Japan |
| Team | ZETA DIVISION |
Koyota is a professional Fortnite player from Japan.

| DPI | 800 |
|---|---|
| Hz | 2000 |
| X-Axis Sensitivity | 6.4% |
| Y-Axis Sensitivity | 6.4% |
| Targeting Sensitivity | 22.3% |
| Scope Sensitivity | 22.3% |
| Building Sensitivity | 100.0% |
| Editing Sensitivity | 100.0% |
| Crouch | Unknown |
|---|---|
| Jump | Unknown |
| Sprint | Unknown |
| Harvesting Tool | 1 |
|---|---|
| Weapon Slot 1 | 3 |
| Weapon Slot 2 | 4 |
| Weapon Slot 3 | 5 |
| Weapon Slot 4 | X |
| Weapon Slot 5 | 5 |
| Use | C |
| Wall | Mouse Button 5 |
|---|---|
| Floor | V |
| Stairs | Mouse Button 4 |
| Roof | L-Shift |
| Trap | Unknown |
| Rotate Building | Unknown |
| Building Edit | F |
| Turbo Building | Unknown |
| Confirm Edit on Release | Unknown |
| Disable Pre-Edit Option | Unknown |
| Window Mode | Unknown |
|---|---|
| Resolution | Unknown |
| Vsync | Unknown |
| Frame Rate Limit | Unknown |
| Rendering Mode | Unknown |
| HUD Scale | 100% |
| Brightness | Unknown |
|---|---|
| User Interface Contrast | Unknown |
| Color Blind Mode | Unknown |
| Color Blind Strength | Unknown |
| Motion Blur | Unknown |
| Anti-Aliasing & Super Resolution | Unknown |
|---|---|
| Temporal Super Resolution | Unknown |
| 3D Resolution | Unknown |
| Dynamic 3D Resolution | Unknown |
| Nanite Virtualized Geometry | Unknown |
| Shadows | Unknown |
| Global Illumination | Unknown |
| Reflections | Unknown |
| View Distance | Unknown |
| Textures | Unknown |
| Effects | Unknown |
| Post Processing | Unknown |
| Hardware Ray Tracing | Unknown |
| Show FPS | Unknown |
|---|---|
| NVIDIA Reflex Low Latency | Unknown |
Is he on eor off or on?
on baby
https://youtu.be/PmEEE5n88F0?t=842
6.4 X+Y Target & Scope: 22.3% 2000 Hz 800 DPI
Added, thanks!
From his recent YT videos, he uses Use=C, Edit=F, Wall=Mouse 5, Floor=V, Stairs=Mouse 4, Cone=L-Shift. Inventory=L-Alt, pickaxe=1, slot1=3, slot2=4, slot3=R, slot4=X, slot5=5
Updated, thanks!