Primary
| Color | White |
|---|---|
| Crosshair Color | #ffffff |
| Outlines | Off |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 1 |
| Name | Kamil Frąckowiak |
|---|---|
| Birthday | April 11, 2005 |
| Country | Poland |
| Team | Team Liquid |
Kamil “Kamo” Frąckowiak is a professional VALORANT player from Poland who is currently playing for Team Liquid.

| DPI | 500 |
|---|---|
| Sensitivity | 0.48 |
| Scoped Sensitivity | 1 |
| ADS Sensitivity | 1 |
| eDPI | 240.00 |
| Hz | 2000 |
| Windows Sensitivity | 6 |
| Raw Input Buffer | Off |
| Color | White |
|---|---|
| Crosshair Color | #ffffff |
| Outlines | Off |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 1 |
| Show Inner Lines | On |
|---|---|
| Inner Line Opacity | 1 |
| Inner Line Length | 3 |
| Inner Line Thickness | 1 |
| Inner Line Offset | 2 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | On |
|---|---|
| Outer Line Length | 1 |
| Outer Line Thickness | 3 |
| Outer Line Offset | 3 |
| Movement Error | Off |
| Firing Error | Off |
| Code | 0;p;0;s;1;P;h;0;d;1;z;1;f;0;0t;1;0l;3;0o;2;0a;1;0f;0;1t;3;1l;1;1o;3;1a;1;1m;0;1f;0;A;o;1;d;1;0b;0;1b;0;S;c;0;s;0.606;o;1 |
|---|
| Rotate | Fixed |
|---|---|
| Fixed Orientation | Always the Same |
| Keep Player Centered | Off |
| Minimap Size | 1.2 |
| Minimap Zoom | 1 |
| Minimap Vision Cones | On |
| Show Map Region Names | Always |
| Resolution | 1920x1080 |
|---|---|
| Aspect Ratio | 16:9 |
| Aspect Ratio Method | Fill |
| Display Mode | Fullscreen |
| Multithreaded Rendering | On |
|---|---|
| Material Quality | Low |
| Texture Quality | Low |
| Detail Quality | Low |
| UI Quality | Med |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | MSAA 4x |
| Anisotropic Filtering | 16x |
| Improve Clarity | Off |
| Experimental Sharpening | Off |
| Bloom | Off |
| Distortion | Off |
| Cast Shadows | On |
| Enemy Highlight Color | Unknown |
|---|
hi, what is current resolution? is it true stretch?
He is currently using Zowie FK2-DW and G-SR III
source : https://www.flickr.com/photos/valesports/54475770785/
Updated, thanks!
mouse : viper v3 pro black
source : VCT EMEA 2025 Stage 1
Updated, thanks!
mouse : g pro x superlight 2 black
source : VCT EMEA 2025 Kickoff – Playoffs – Day 2
Updated, thanks!
last stream kamo show for a second his configs
sens:0.48
scoped: 1
ADS: 1
Invert: off
Rawinput: off
map:
Rotate: fixed
Fixed rotate: Always the same
Keep player centered: Off
minimap size: 1.2
Minimap Zoom: 1
Minimap Vision Cones: on
Show Map Region Names: on
source https://www.twitch.tv/videos/2221597399 2.03.46
also shows more at 2.35.17
Updated/added, thanks!
Sens: 0.48 500 dpi
resolution: 1920×1080
source: !sens/!res in his twitch
Updated, thanks!
on 1280×960 seen on game against giantx yesterday
used Viper V3 Pro white yesterday against FUT (VCT EMEA)
Updated, thanks!
Mouse: Logitech G pro super light (2?) white
source: playercam team liquid vs koi
Updated, thanks!