Primary
| Color | Cyan |
|---|---|
| Crosshair Color | #00ffff |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 3 |
| Name | Adil Benrlitom |
|---|---|
| Birthday | July 2, 1994 |
| Country | Belgium |
| Team | Free Agent |
Adil “ScreaM” Benrlitom is a professional VALORANT player from Belgium. ScreaM started his professional gaming career as a pro Counter-Strike: Global Offensive player, where he achieved great successes with teams such as G2, VeryGames, and EnVyUs.
He was one of the top 10 CS:GO players in the world in 2013 and 2016, and became known for his tap-focused playstyle that relied heavily on getting headshots, earning him the nickname ‘headshot machine’. He was and still is a very popular player, in part thanks to his mechanical ability and entertaining playstyle.
At the end of 2020, he switched to VALORANT and joined Team Liquid.

| DPI | 400 |
|---|---|
| Sensitivity | 0.73 |
| Scoped Sensitivity | 1 |
| ADS Sensitivity | 1 |
| eDPI | 292 |
| Hz | 4000 |
| Windows Sensitivity | 6 |
| Raw Input Buffer | On |
| Color | Cyan |
|---|---|
| Crosshair Color | #00ffff |
| Outlines | On |
| Outline Opacity | 1 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 3 |
| Show Inner Lines | On |
|---|---|
| Inner Line Opacity | 1 |
| Inner Line Length | 0 |
| Inner Line Thickness | 6 |
| Inner Line Offset | 3 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
|---|---|
| Movement Error | Off |
| Firing Error | Off |
| Code | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
|---|
| Walk | L-Shift |
|---|---|
| Crouch | L-Ctrl |
| Jump | Space Bar |
| Use Object | E |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Use/Equip Ability: 1 | C |
| Use/Equip Ability: 2 | A |
| Use/Equip Ability: 3 | F |
| Use/Equip Ability: Ultimate | X |
| Rotate | Rotate |
|---|---|
| Fixed Orientation | Based On Side |
| Keep Player Centered | On |
| Minimap Size | 1.2 |
| Minimap Zoom | 0.824 |
| Minimap Vision Cones | On |
| Show Map Region Names | Never |
| Resolution | 1920x1080 |
|---|---|
| Aspect Ratio | 16:9 |
| Aspect Ratio Method | Fill |
| Display Mode | Fullscreen |
| Multithreaded Rendering | On |
|---|---|
| Material Quality | Low |
| Texture Quality | Low |
| Detail Quality | Low |
| UI Quality | Low |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | MSAA 4x |
| Anisotropic Filtering | 4x |
| Improve Clarity | Off |
| Experimental Sharpening | Off |
| Bloom | Off |
| Distortion | Off |
| Cast Shadows | Off |
| Enemy Highlight Color | Yellow (Deuteranopia) |
|---|
| DPI | 400 |
|---|---|
| Sensitivity | 2.3 |
| eDPI | 920.00 |
| Zoom Sensitivity | 1.00 |
| Hz | 500 |
| Windows Sensitivity | 6 |
| Style | Classic Static |
|---|---|
| Follow Recoil | No |
| Dot | Yes |
| Length | 4 |
| Thickness | 1 |
| Gap | -5 |
| Outline | Yes |
| Outlinethickness | 1 |
| Color | Green |
| Red | 255 |
| Green | 0 |
| Blue | 0 |
| Alpha | Yes |
| Alpha Value | 255 |
| T Style | No |
| Deployed Weapon Gap | No |
| Sniper Width | 0 |
| FOV | 68 |
|---|---|
| Offset X | 2.5 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 2 |
| Lower Amt | 5 |
|---|---|
| Amt Lat | 0.33 |
| Amt Vert | 0.14 |
| Cycle | 0.98 |
| Resolution | 1024x768 |
|---|---|
| Aspect Ratio | 4:3 |
| Scaling Mode | Black Bars |
| Brightness | 104% |
| Display Mode | Fullscreen |
| Boost Player Contrast | Enabled |
|---|---|
| V-Sync | Disabled |
| NVIDIA Reflex Low Latency | Disabled |
| NVIDIA G-Sync | Disabled |
| Maximum FPS In Game | 1000 |
| Multisampling Anti-Aliasing Mode | 4x MSAA |
| Global Shadow Quality | Low |
| Dynamic Shadows | All |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Anisotropic 4x |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
| HUD Scale | 1 |
|---|---|
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
|---|---|
| Radar is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.7 |
| Digital Vibrance | 80% |
|---|
PLEASE UPDATE HIS CURRENT ALL UPDATE SETTINGS OF CS2
sens 2 according to cybershoke
Can anyone tell me how much fps i get in cs2 with the specs 3080
depends on your cpu
What router and motherboard he uses?
anyone knows his monitor settings?
Ryzen 9 3900x??
is there any info about his monitor settings?
Monitor Settings ??
new crosshair
CSGO-tQzxf-sRm6S-UyM7p-dJTsO-d4izO
Is he still using 500hz on CS2?
4000 hz
scream is using cl_crosshairsize 0 with a dot
new scream crosshair
https://www.twitch.tv/scream/clip/HeadstrongRealChickpeaPicoMause-FDJ9I5z7NjhlX5NJ
new crosshair CSGO-YAzXC-haknr-xhWv5-ncURP-KcMwF
https://cybershoke.net/ru/ScreaM/config
Fixed, thank you! 🙂
CS2 new sens : 2.3
https://cybershoke.net/ru/ScreaM
Fixed, thank you! 🙂
keyboard settings ? in Synaps (rapid triger etc ….)
does he use enchance pointer precision
His current sens is 0.73 @400dpi.
Source : https://www.twitch.tv/videos/2404590637 time: 26sec
Updated, thanks!
Monitor Settings ??
this is everything about scream cs2 settings crosshair + resolution from his stream
https://www.twitch.tv/scream/clip/FlirtyTenderSmoothieJKanStyle-skxJpCI_kHLTgzwr
Fixed, thank you! 🙂
Scream use socd??