Primary
| Color | White |
|---|---|
| Crosshair Color | #ffffff |
| Outlines | On |
| Outline Opacity | 0.5 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Name | Papaphat Sriprapha |
|---|---|
| Birthday | October 8, 2004 |
| Country | Thailand |
| Team | Talon Esports |
Papaphat “Primmie” Sriprapha is a professional VALORANT player from Thailand who is currently playing for Talon Esports.

| DPI | 800 |
|---|---|
| Sensitivity | 0.4 |
| Scoped Sensitivity | 1 |
| ADS Sensitivity | 1 |
| eDPI | 320.00 |
| Hz | 1000 |
| Windows Sensitivity | 7 |
| Raw Input Buffer | On |
| Color | White |
|---|---|
| Crosshair Color | #ffffff |
| Outlines | On |
| Outline Opacity | 0.5 |
| Outline Thickness | 1 |
| Center Dot | On |
| Center Dot Opacity | 1 |
| Center Dot Thickness | 2 |
| Show Inner Lines | On |
|---|---|
| Inner Line Opacity | 0.8 |
| Inner Line Length | 2 |
| Inner Line Thickness | 2 |
| Inner Line Offset | 1 |
| Movement Error | Off |
| Firing Error | Off |
| Show Outer Lines | Off |
|---|---|
| Movement Error | On |
| Movement Error Multiplier | 1 |
| Firing Error | On |
| Firing Error Multiplier | 1 |
| Code | 0;P;h;0;d;1;f;0;0l;2;0v;2;0g;1;0o;1;0f;0;1b;0 |
|---|
| Walk | L-Shift |
|---|---|
| Crouch | L-Ctrl |
| Jump | Space Bar |
| Use Object | F |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Use/Equip Ability: 1 | C |
| Use/Equip Ability: 2 | Q |
| Use/Equip Ability: 3 | E |
| Use/Equip Ability: Ultimate | X |
| Rotate | Fixed |
|---|---|
| Fixed Orientation | Based On Side |
| Keep Player Centered | On |
| Minimap Size | 1.2 |
| Minimap Zoom | 1 |
| Minimap Vision Cones | On |
| Show Map Region Names | Always |
| Resolution | 1920x1080 |
|---|---|
| Aspect Ratio | 16:9 |
| Aspect Ratio Method | Letterbox |
| Display Mode | Fullscreen |
| Multithreaded Rendering | On |
|---|---|
| Material Quality | Low |
| Texture Quality | Low |
| Detail Quality | Low |
| UI Quality | Low |
| Vignette | Off |
| VSync | Off |
| Anti-Aliasing | None |
| Anisotropic Filtering | 1x |
| Improve Clarity | Off |
| Experimental Sharpening | Off |
| Bloom | Off |
| Distortion | Off |
| Cast Shadows | Off |
| Enemy Highlight Color | Yellow (Deuteranopia) |
|---|
| DPI | 800 |
|---|---|
| Vertical Sensitivity | 4.50 |
| Horizontal Sensitivity | 4.50 |
| eDPI | 3600 |
| Hz | 2000 |
| Windows Sensitivity | 6 |
| Reticle Type | Crosshairs |
|---|---|
| Reticle Animation | Unknown |
| Width | Unknown |
| Reticle Opacity | Unknown |
| Outline Width | Unknown |
| Outline Opacity | Unknown |
| Blur | Unknown |
| Center Gap | Unknown |
| Crosshair Length | Unknown |
| Crosshair Angle | Unknown |
| Color | White |
| Primary Weapon | 1 |
|---|---|
| Secondary Weapon | 2 |
| Melee Attack | V |
| Ability 1 | E |
| Ability 2 | L-Shift |
| Ability 3 | F |
| Ultimate Ability | Q |
| Team-Up Ability 1 | Z |
| Team-Up Ability 2 | X |
| Team-Up Ability 3 | C |
| Resolution | 1920x1080 |
|---|---|
| Display Mode | Fullscreen |
| Anti-Aliasing and Super Resolution Type | NVIDIA DLSS |
| Frame Generation Mode | Off |
| Low Latency Mode | NVIDIA Reflex Low Latency |
| Brightness | 50 |
| V-Sync | Off |
| Global Illumination | Unknown |
|---|---|
| Reflection Quality | Unknown |
| Model Detail | Unknown |
| Post-Processing | Unknown |
| Shadow Detail | Unknown |
| Texture Quality | Unknown |
| Effects Detail | Unknown |
| Foliage Quality | Unknown |
| DyAc | Premium |
|---|---|
| Black eQualizer | 11 |
| Color Vibrance | 12 |
| Low Blue Light | 1 |
| Picture Mode | Standard |
|---|---|
| Brightness | 80 |
| Contrast | 85 |
| Sharpness | 6 |
| Gamma | Gamma 1 |
| Color Temperature | Normal |
| AMA | Premium |
| Digital Vibrance | 60% |
|---|
Please tell me the mouse skates used with the Logitech G PRO X SUPERLIGHT Red.
what primmie wooitng code
https://www.youtube.com/watch?v=hcmdXwjeXjg&ab_channel=Primmie
dot crosshair
https://www.twitch.tv/krongx_/clip/NeighborlyFairGrouseRalpherZ-DB0UWDkelem6nIO9?filter=clips&range=7d&sort=time settings tln killua
i like
He uses 0.4 800 dpi, !sens on twitch
Updated, thanks!
Hey Lars, are u able to delete my Comments, bc my Real Name is shown there and i dont want that
Ach Daniel Bauer das ist doch kein Problem, wir löschen einfach dich dann passt alles. 🙂
https://www.twitch.tv/krongx_/clip/NeighborlyFairGrouseRalpherZ-DB0UWDkelem6nIO9?filter=clips&range=7d&sort=time settings tln killua
who the fuck cares
It’s your business. I just gave the players information. You only see it from your own perspective. You’re such a child.
If you are going to make a section for TEAMMATES, it is only natural that you would feel uncomfortable about not having a KILLUA section in it. Use your head.
this is Primmie not Killua
gpw2 dont’ have 2000hz
yes it does
primmie use 1khz
What his sens now?
https://www.youtube.com/shorts/y_outvUXkDA
Primmie use Razer Viper v3 4kHz
bro it’s 6 months ago video…
Killua settings on his twitchhttps://www.twitch.tv/krongx_
his sens is 0.18 1600dpi 2000hz
https://www.twitch.tv/krongx_
In the streamin gcommand, it is set to 0.4, but I changed it to 0.38 in the clip.
Now it is set to 0.38
does he use raw accel?
no
i think raw accel is bad
Primmie use the viper v3 pro?
On twitch?
he change sens 0.45 https://youtu.be/tpwjDl0kBFI?si=jeotqtWW6yTqPnHp
He using Logitech G Pro X Superlight 1 ( Red ) and Wooting 60HE in VCT Pacific Stage 1 Group Stage Day 8
Updated, thanks!
He using Razer Viper V3 Pro Sentinels Edition in VCT Pacific Stage 1 Group Stage Day 6
He using Razer Huntsman V3 Pro mini ( white ) in VCT Pacific Stage 1 Group Stage Day 6
Updated, thanks!
primmie using viper v3 pro sentinel edition
from TLN vs. RRQ – VCT Pacific – Stage 1 – Group Stage – Day 6
use hyperx cloud 2
source: https://twitter.com/vctpacific/status/1903763615070474536?s=46&t=ajcpEz45tOxZAeocxxY7ug
Updated, thanks!
gpx1 or gpx2?
https://youtube.com/shorts/j-6AHyibLNk?si=lwxmfvlu4P4YFfni what is this mouse?